ECE492 Section 1 Notes: Difference between revisions
Jump to navigation
Jump to search
Eddynetweb (talk | contribs) (Create Electronic Circuits wiki for note taking.) |
Eddynetweb (talk | contribs) (Update lecture work with content.) |
||
Line 9: | Line 9: | ||
== Section 1.1 == | == Section 1.1 == | ||
We first need to consider the following materials: | |||
* Conductors | |||
* Insulators | |||
* Semiconductors | |||
Consider the concept of the charge for Oxygen (O): | |||
* 8 protons around the nucleus | |||
* 8 electrons (two on the inner orbit, 6 on the outer orbit). | |||
Let's look at the outer most orbit in context with a conductor: | |||
* There are two bands: valency and conduction. | |||
* Electrons are always in the valency band. | |||
* In between, there is an energy gap, which is approximately 0 (meaning electrons can move freely between valency band and conduction band). | |||
* That is the reason why conductive materials act as they do. | |||
Let's look at the outer most orbit in the context of insulators: | |||
* There are two bands: valency and conduction. | |||
* Electrons are always in the valency band. | |||
* In between, there is an energy gap, which is very high (meaning electrons have a very hard time moving between the valency band and conduction band). | |||
* That is the reason insulators, are well, insulators (or their property is insulative). | |||
Let's look at the outer most orbit in the context of semi-conductors: | |||
* There are two bands: valency and conduction. | |||
* Electrons are always in the valency band. | |||
* In between, there is an energy gap, which is exactly 1.12eV (1eV = 1.602 * 10<sup>-19</sup>J). | |||
===Assignment 1.1=== | ===Assignment 1.1=== |
Revision as of 18:56, 24 January 2022
Welcome! Notes for Spring 2022 Electronic Circuits course. Will make this more pretty as things evolve.
My goal is to make Electronic Circuits so easily digestible, you could teach a middle schooler. We'll see if this works.
Prologue
Hey how are you. I will insert something here later. :)
Section 1.1
We first need to consider the following materials:
- Conductors
- Insulators
- Semiconductors
Consider the concept of the charge for Oxygen (O):
- 8 protons around the nucleus
- 8 electrons (two on the inner orbit, 6 on the outer orbit).
Let's look at the outer most orbit in context with a conductor:
- There are two bands: valency and conduction.
- Electrons are always in the valency band.
- In between, there is an energy gap, which is approximately 0 (meaning electrons can move freely between valency band and conduction band).
- That is the reason why conductive materials act as they do.
Let's look at the outer most orbit in the context of insulators:
- There are two bands: valency and conduction.
- Electrons are always in the valency band.
- In between, there is an energy gap, which is very high (meaning electrons have a very hard time moving between the valency band and conduction band).
- That is the reason insulators, are well, insulators (or their property is insulative).
Let's look at the outer most orbit in the context of semi-conductors:
- There are two bands: valency and conduction.
- Electrons are always in the valency band.
- In between, there is an energy gap, which is exactly 1.12eV (1eV = 1.602 * 10-19J).
Assignment 1.1
We'll take this and plug it into to find x2: